TRACK 7:
C2 Architecture
Track Chair: Paul Phister
Co-Chair: Khee Yin How
Co-Chair: Bradford Mercer
| FORCEnet Net Centric Architecture – A Standards View | 024 |
| paper | presentation |
| Communications Interoperability in Disaster Relief/Crisis Situations | 031 |
| paper | presentation |
| Creation and Use of a Command and Control Collaboration Testbed | 040 |
| paper | presentation |
| Architectural Description of the UK Common Core Combat System | 041 |
|
|
|
| paper |
| Adaptation of C2IEDM for Civil Crisis Management | 055 |
| paper | presentation |
| An Anticipatory Environment Framework | 098 |
| paper | presentation |
| The Emerging Importance of Business Process Standards in the Federal Government | 107 |
| paper |
| Support for Dynamic Collaborative Action Teams | 115 |
| paper | presentation |
| Integrating Multilevel Command and Control into a Service Oriented Architecture to Provide Cross Domain Capability | 134 |
| paper | presentation |
| A Framework for Architecture-Based Planning and Assessment to Support Modeling and Simulation of Network-Centric Command and Control | 147 |
| paper | presentation |
| Effective Decision Making (EDM): The Art and the Practice | 164 |
| paper | presentation |
| With All Your Knowing, Get Understanding: Conceptual Interoperability and the Net-Centric Value Chain | 173 |
| paper | presentation |
| Framework for the Dynamic Establishing of Command and Control (C2) Nodes in an Enterprise Environment | 178 |
| paper | presentation |
| Aligning Net-Centric Practice with Net-Centric Technology: A Way Forward | 194 |
| paper |
| Validating DoD Architectures: The Promise of Systems Engineering | 200 |
| paper |
| The Role of Ontology in System-of-Systems Acquisition | 216 |
| paper | presentation |
| A Software Framework for Mobile Ad hoc Data Communications Using Legacy Voice-Centric Tactical Radios | 224 |
| paper | presentation |
| Net-Centric Pub/Sub Information Management Design for Command and Control | 232 |
|
|
|
| paper |