![]() |
|
|
|
TRACK 10:
Human Factors Engineering
Track Chair: Sue Hutchins
Co-Chair: David M. Biddinger
| Synergetic Human-System Integration for Reliable and Efficient C2 Operations | 066 |
| paper | presentation |
| Soldier Performance Issues in C2 “On the Move” | 074 |
| paper | presentation |
| Realization and Evaluation of a User Support System for the Optical Classification of Naval Vessels | 080 |
| paper | presentation |
| A Methodology for Unobtrusively Determining the Usage of C2 Data Walls Human Factors Engineering | 098 |
| paper | presentation |
| Management of Multiple Dynamic Human Supervisory Control Tasks | 176 |
| paper | presentation |
| A Work-Centred Approach to Seeding the Development of Design Concepts to Support Shipboard Command and Control | 190 |
| paper | presentation |
| Shared User Interfaces for Dynamic Collaboration in NetworkCentric Command Centers | 256 |
| paper | presentation |
| Manpower and Personnel Support for the C4ISR in the Transformed Division | 272 |
| paper | presentation |
| Communications Research for Command & Control: Human-Machine Interface Technologies Supporting Effective Air Battle Management | 279 |
| paper | presentation |
| An Agile, User-Centric Approach to Combat System Concept Design | 289 |
| paper | presentation |
| Enabling Battlefield Visualization: An Agent-Based Information Management Approach | 329 |
| paper | presentation |
| Agent-Based Modeling as a Tool for Manpower and Personnel Management | 334 |
| paper |
| Intelligent Aided Communication (iaC) in a Command and Control Environment | 340 |
| paper | presentation |
| A Survey and Comparison of Human Monitoring of Complex Networks | 342 |
| paper |
| The Utilization of Synthetic Task Environments in C2 Domains | 358 |
| paper | presentation |
| Documenting Workflow, Tasking, and Collaboration Flow of Current Command and Control (C2) for Future C2 | 363 |
| paper | presentation |