![]() |
|
|
|
TRACK 4:
Assessment, Tools, and Metrics
Track Chair: Lynda Sharp
Co-Chair: Dr. James W. Myers
| The Impact of Network Centric Operations on Warfighter Effectiveness: A Study Using Agent-Based Models | 029 |
| paper | presentation |
| Theory of Network Architectures: Efficiency, Vulnerability and Robustness | 030 |
| paper | presentation |
| Evaluating a Swedish Airborne Combat Capability using Computer Supported Morphological Analysis | 031 |
| paper | presentation |
| Information Security Valuations: Definitions, Structure and Properties | 088 |
| paper | presentation |
| A Methodology for Analyzing Complex Military Command and Control (C2) Networks | 099 |
| paper | presentation |
| A Measurement and Monitoring System for Tracking and Visualizing Collaboration Metrics in Real-time and for Later Analysis | 102 |
| paper | presentation |
| Using assessment Methods and Tools to Understand Joint Battlespace Digitization | 109 |
| paper | presentation |
| A Systems Engineering Approach to Metrics Identification for Command and Control | 116 |
| paper |
| Information Age Assessment Applied to Anti-Terrorism/Force Protection | 120 |
| paper | presentation |
| NCW End-To-End (NETE) Model For Future C2 Architecture Assessments | 141 |
| paper | presentation |
| Enterprise Architecture: A Framework for C2 Metrics | 153 |
| paper | presentation |
| Dynamic Influence Nets: An Extension of Timed Influence Nets for Modeling Dynamic Uncertain Situations | 160 |
| paper | presentation |
| Towards Quantifying the Benefits of NEC | 167 |
| paper | presentation |
| Enhanced Situation Awareness using Random Particles | 185 |
| paper | presentation |
| Time-Sensitive Planning Using Point-Interval Logic | 192 |
| paper | presentation |
| On Finding Effective Courses of Action in a Complex Situation Using Evolutionary Algorithms | 248 |
| paper |
| Time Sensitive/Dynamic Targeting Analysis Techniques and Results | 263 |
|
|
|
| paper |
| Effects of Functional Allocations and Associated Communications on C2ISR Mission Effectiveness | 264 |
| paper | presentation |
| WESTT (Workload, Error, Situational Awareness, Time and Teamwork): An analytical prototyping software tool for C2 | 269 |
| paper | presentation |
| Applying the NCW Conceptual Framework to FORCEnet: A Case Study | 337 |
| paper | presentation |
| Integrated Architecture-Based Portfolio Investment Strategies | 343 |
| paper | presentation |
| The Dynamic OODA Loop: Amalgamating Boyd’s OODA Loop and the Cybernetic Approach to Command and Control | 365 |
| paper | presentation |
| STRAW - An Integrated Mobility and Traffic Model for VANETs | 369 |
| paper | presentation |