![]() |
|
|
|
TRACK 5:
C4ISR/C2 Architecture
Track Chair: Dr. Paul W. Phister, Jr.
Co-Chair: Dr. How Khee Yin
| Scale-free Enterprise Command & Control: Unified Command Structures | 018 |
| paper | presentation |
| Are Service Oriented Architectures the Only Valid Architectural Approach for the Transformation to Network Centric Warfare? | 027 |
| paper | presentation |
| Tactical Digital Information Link-Technical Advice and Lexicon for Enabling Simulation (TADIL-TALES) | 041 |
| paper |
| The Data Warehouse in Service Oriented Architectures and Network Centric Warfare | 049 |
| paper | presentation |
| Agile Assessment Techniques for Evaluating Mission Capability Portfolio Ensembles in Complex Adaptive Architectures | 058 |
| paper | presentation |
| Architecture Modeling Approach for Net-Centric Enterprise Services | 060 |
| paper | presentation |
| The C2 Architecture and Information Support Of The Czech Armed Forces | 068 |
| paper | presentation |
| Multinational Force and Host-Nation Administration in Wartime Iraq, an Inter-ministerial Approach | 075 |
| paper | presentation |
| Peer-To-Peer Discovery: A Key To Enabling Robust, Interoperable C2 Architectures | 078 |
| paper | presentation |
| Supporting Organizational Change in Command and Control: Approaches and Metrics | 079 |
| paper | presentation |
| C4ISR Multimedia Framework for Situational Awareness Improvement | 090 |
| paper |
| Actionable Knowledge Guided HTC Visualization | 094 |
. . |
|
| paper | presentation |
| Developing Coherent, Concise And Comprehensive User Requirements Using The MoD Architectural Framework (MODAF) | 112 |
| paper | presentation |
| On the Building of a UML Profile for the Description of Army Architectures in the Context of Complex Systems | 124 |
| paper | presentation |
| Using Near Space Vehicles in the Pursuit of Persistent C3ISR | 138 |
| paper | presentation |
| Netforce Principles An Elementary Foundation of NEC and NCO | 155 |
| paper | presentation |
| SmartCOP – the fusion of collaborative workspaces and the Common Operational Picture | 161 |
| paper | presentation |
| Comparing OODA & other models as Operational View C2 Architecture Topic: C4ISR/C2 Architecture | 196 |
| paper | presentation |
| COP: From Knowledge Webs to Knowledge Portals | 197 |
| paper | presentation |
| Sharing Resources Through Dynamic Communities | 203 |
| paper | presentation |
| Composable and Adaptive Services Environment (CASE) – A Naturalistic System Architecture That Enables Command Staff to Organize | 217 |
| paper | presentation |
| Broadband Time Division Multiple Access (TDMA) Solution (Tech Insertion - C4 Enhancement for the U.S. Army in Transformation) | 225 |
| paper | presentation |
| Free and Open Source Software (FOSS) Usage in Military Computing | 227 |
| paper | presentation |
| Integration of Holarchy and Holonic Scheduling Concepts for C2 Organizational Design | 237 |
| paper | presentation |
| Lessons Learned in Applying Architecture to the Acquisition of Air Force Command and Control Systems | 246 |
| paper |
| Grid Technology and Information Management for Command and Control | 247 |
| paper | presentation |
| The Integrated Executable Architecture Model Development by Congruent Process, Method, and Tools | 259 |
| paper | presentation |
| Investigating Alternative Network Structures for Operational Command and Control | 266 |
| paper | presentation |
| Lessons Learned in Applying Architecture to the Acquisition of Air Force Command and Control Systems | 268 |
| paper | presentation |
| Creating C4ISR Applications with Composable, Component-Based Architectures | 284 |
| paper | presentation |
| A C2 Framework for Dynamic Battlespace Resource Management Based on Networking Concepts and a ‘Post and Smart Pull’ Approach | 301 |
| paper | presentation |
| Amphibious Expeditionary Warfare C4I Modernization | 303 |
| paper |
| Horizontal Integration based upon Decentralized Data Fusion (DDF), NetCentric Architecture (NCA), and Analysis Collaboration Tools (ACT) | 308 |
| paper | presentation |
| Future Integrated Fire Control | 325 |
| paper | presentation |
| Network-centric Command and Control and Emerging Concepts | 330 |
| paper |
| Lessons Learned from Establishing the IDF C4I Architecture | 359 |
| paper | presentation |
| Expeditionary Strike Group: Command Structure Design Support | 364 |
| paper | presentation |